Edvin Persson weather
Latitude N 67° 03' 39" Longitude E 21° 13' 23" Elevation 260 m
Dawn: | 07:02 | Sunrise: | 07:59 | Moonrise: | 00:41 | |
Dusk: | 17:36 | Sunset: | 16:39 | Moonset: | 15:31 | |
Daylight: | 10:34 | Day length: | 08:40 | Moon Phase: | Waning Crescent |
Welcome to Leipojärvi.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | -4,7 °C | Dew Point | -5,1 °C |
Windchill | -4,7 °C | Humidity | 97% |
Heat Index | -4,7 °C | Apparent Temperature | -7,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
Rainfall | |||
Rainfall Today | 26,7 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 230,7 mm | Rainfall This Year | 1209,9 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-10-20 14:44 |
Wind | |||
Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 45° NE | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1018,3 mb | Rising very rapidly | +3,4 mb/hr |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2011-10-22 22:45:29
powered by
Cumulus
v1.9.1 (989)