Edvin Persson weather
Latitude N 67° 03' 39" Longitude E 21° 13' 23" Elevation 260 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6,6 °C | at 13:54 |
Low Temperature | -6,2 °C | at 06:15 |
High Apparent Temperature | 5,2 °C | at 13:54 |
Low Apparent Temperature | -9,7 °C | at 06:55 |
Low Wind Chill | -6,9 °C | at 03:09 |
High Heat Index | 6,6 °C | at 13:54 |
High Humidity | 99 % | at 08:08 |
Low Humidity | 66 % | at 14:44 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 26,7 mm | |
Rainfall Rate Max | 295,2 mm/hr | at 14:18 |
High Hourly Rainfall | 24,6 mm | at 14:18 |
Wind | ||
Highest Gust | 11,2 m/s | at 14:34 |
Highest Speed (10 minute average) | 8,4 m/s (F5) | at 14:55 |
Wind Run | 154,3 km | |
Pressure | ||
High Pressure (SL) | 1033,5 mb | at 07:20 |
Low Pressure (SL) | 981,5 mb | at 14:17 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2011-10-22 22:45:29
powered by
Cumulus
v1.9.1 (989)