Edvin Persson weather
Latitude N 67° 03' 39" Longitude E 21° 13' 23" Elevation 260 m
Records began on 04 december 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | at 16:52 on 10 juni 2011 |
Lowest Temperature | -36,5 °C | at 07:19 on 15 februari 2011 |
Highest Dew Point | 19,3 °C | at 14:55 on 09 juli 2011 |
Lowest Dew Point | -39,7 °C | at 07:19 on 15 februari 2011 |
Highest Apparent Temperature | 35,6 °C | at 16:53 on 10 juni 2011 |
Lowest Apparent Temperature | -40,7 °C | at 01:09 on 25 december 2010 |
Lowest Wind Chill Temperature | -36,5 °C | at 07:19 on 15 februari 2011 |
Highest Heat Index | 34,2 °C | at 16:52 on 10 juni 2011 |
Highest Minimum | 16,4 °C | at 02:12 on 09 juli 2011 |
Lowest Maximum | -21,6 °C | at 00:00 on 28 december 2010 |
Highest Humidity | 99 % | at 08:02 on 16 december 2010 |
Lowest Humidity | 14 % | at 11:00 on 05 mars 2011 |
Rainfall | ||
Highest Rain Rate | 1,7785E5 mm/hr | at 09:00 on 03 januari 2011 |
Highest Hourly Rainfall | 14823,0 mm | at 09:00 on 03 januari 2011 |
Highest Daily Rainfall | 14823,0 mm | on 03 januari 2011 |
Highest Monthly Rainfall | 14823,0 mm | januari 2011 |
Wind | ||
Highest Wind Gust | 47,6 m/s | at 13:39 on 03 oktober 2010 |
Highest Wind Speed Average | 46,2 m/s | at 09:00 on 04 mars 2011 |
Pressure | ||
Lowest Pressure (sl) | 967,2 mb | at 06:19 on 07 oktober 2011 |
Highest Pressure (sl) | 1039,1 mb | at 00:53 on 20 november 2010 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2011-10-22 22:45:29
powered by
Cumulus v1.9.1 (989)